Funding 2008
Grants and Donations Received Year ended 31 December 2008 |
|
| Donor | Donation (£) |
|---|---|
| London Borough of Islington | |
| Salaries | 63,662 |
| Rent | 9,700 |
| Maintenance Grant | 40,170 |
| Total: | 113,362 |
| Nation Youth Agency | 18,052 |
| Cripplegate Foundation | 12,500 |
Trusts and supporters |
|
| The Michael & Harriet Maunsell Charitable Trust | 2,000 |
| The T L Trust | 1,250 |
| University College London Volunteer Award | 1000 |
| S.A.R.Bates | 800 |
| Insight Research Group | 500 |
| Other donations | 2,813 |
| Carol singing, Quiz Night, Frock Exchange | 8,684 |
Reports and Accounts
Download our latest Annual Report 2008 - 09 here Annual report 4.10.09.pdf.zip
Download our latest set of Annual Accounts to December 2008 here KCP Accounts 2008.pdf